Accepted posters of BioNat-8 (2023)
will be announced Soon
==================================================================================
.
Accepted Onsite Posters of BioNat-7 (2021):
Presenting Author | Affiliation | Poster Title | Download |
Hend M. Selim | Biochemistry Department, Faculty of Pharmacy, Tanta University. |
Inhibition of PKC/MEK Pathway Suppresses β1 integrin and Mitigates Breast Cancer Cells Proliferation. | Click Here |
Hala Elrayah Ahmed | Central Veterinary Research laboratory. | Antioxidant activity and proximate analysis of Alaagoul ethanolic extract in gentamicin toxicated rats. | Click Here |
Amira M. EL-Rafei | Refractories, Ceramics and Building Materials Department, National Research Centre and Egypt Nanotechnology Centre, Faculty of Nanotechnology for Postgraduate Studies, Cairo University. | Adipose tissue-derived mesenchymal stem cells and chitosan/poly (vinyl alcohol) nanofibrous scaffolds for cartilage tissue engineering. | Click Here |
Huda Osman | Central Veterinary Research laboratory. | The protective effect of Gubeish ethanolic extract against renal failure in rats | Click Here |
Nahla Elhesaisy | Department of Pharmaceutics, Faculty of Pharmacy, The British University in Egypt. | Lipid Core Biodegradable Shell Nanocapsules as Promising Nanocarrier for Maximizing the Activity of Hydrophobic Antidepressant Drug: Formulation, Characterization, In Vitro and In vivo Evaluation. | Click Here |
Samia Hussein Abdelrahaman | Central Veterinary Research lab (Soba) – Khartoum Sudan. | Evaluation of phytochemical compositition and in vivo antioxidant activity of Gum Arabic aqueous Extract in Gentamicin toxicated rats. | Click Here |
Lina M. Yasser | Department of Pharmacology & Toxicology, Faculty of Pharmacy, Misr International University. | Dimethyl fumarate ameliorates experimentally induced Huntington’s disease via its antioxidant and anti apoptotic potentials. | Click Here |
Hanan Elimam | Department of Medicine, McGill University, Montreal, Canada. | Genetic Ablation of Calcium-independent Phospholipase A2 γ Exacerbates Glomerular Injury in Adriamycin Nephrosis in Mice. | Click Here |
Abeer A. E. Mohamed | Animal Health Research institute, Agricultural Research Centre. | Animal Health Research institute, Agricultural Research Centre. | Click Here |
.
Accepted E-Posters of BioNat-7 (2021):
Presenting Author | Affiliation | Poster Title | Download |
Alexandra G. Ciocan | Institute of Biology, Romanian Academy, Bucharest. | Is low-dose Gamma irradiation an effective elicitor in stimulating biomass and secondary metabolites production in callus cultures? A case study using Cotinus coggygria. | Click Here |
Hend M. Hussien | Faculty of Pharmacy, Pharos University, Egypt. | Impact of Ginseng on Neurotoxicity induced by Cisplatin in Rats. | Click Here |
Hend M. Hussiena | Faculty of Pharmacy, Pharos University, Egypt. | Impact of Ginseng on Neurotoxicity induced by Cisplatin in Rats. | Click Here |
Manar A. Didamoony | Department of pharmacology and toxicology, Faculty of Pharmacy, Egyptian Russian University. | Bromelain as ameliorative agent against d-galactosamine-induced acute liver injury in rat. | Click Here |
Sara Zaky Moahmed | Faculty of Dentistry , Suez Canal University. | Oral manifestation of Covid 19 in Egyptian patients. | Click Here |
Samar M. Abouelatta | Department of Pharmaceutics and Industrial Pharmacy, Faculty of Pharmacy, Ahram Canadian University. | Tailoring thixotropic mixed lipid nanoc onstructs of voriconazole for the management of Vulvovaginal candidiasis: Formulation, statistical optimization, in vitro characterization and in vivo assessment. |
Click Here |
Fawzia A. Hassan | Animal Production Research Institute, Agricultural Research Center. | Efficacy of different source of ascorbic acid on growth performance, gene expression, anti-oxidative status and microbial activity of growing rabbits under hot conditions. | Click Here |
Amira M Badr | Department of Pharmacology and Toxicology, Faculty of Pharmacy, King Saud University, Riyadh, Saudi Arabia and Ain Shams University, Cairo, Egypt. | The Hepatoprotective Effects of Chrysin in Animal Model of Non-Alcoholic Fatty Liver Disease. The Impact on Angiotensin Converting Enzyme 2/Angiotensin 1-7/ Mas Axis. | Click Here |
Mostafa M. Abo Elsoud | Microbial Biotechnology Department, National Research Centre. | Isolation, screening and statistical optimizing of Lmethioninase production by Chaetomium globosum. | Click Here |
Ahmed O. Hudhud | Faculty of Pharmacy, Nahda University. | Comparative qualitative and quantitative determination of flavonoids and phenolic contents of Cinnamomum verum J.Presl and Cinnamomum camphora L. Growing in Egypt Seham S. El-Hawary1 , Ahmed O. Hudhud2* , Walid Ismail. | Click Here |
Fatma M Ali | Department of Biotechnology and Bimolecular Chemistry, Faculty of Science, Cairo University. | DOCKEN: An R package profiles the interactions between a query ligand and six proteins for anti-oxidant activity to reduce the cell oxidative stress. | Click Here |
Hebatallah S. Bahr | Department of Pharmacognosy, Faculty of Pharmacy, Nahda University. | Entophytic Fungi as Potential Source for Anti-COVID-19 Metabolites. | Click Here |
.
Accepted E-posters of BioNat-6 (2019): Click Here